European Eventing Championships for Juniors - Results
| No | Horse | Rider | Smith (GBR)(B) | Koivula (FIN) | Veloso (POR) (H) | Total | Pl | ||
|---|---|---|---|---|---|---|---|---|---|
| 31 | MR HIHO | Emily King | GBR | 74.58 | 72.50 | 69.17 | (72.08) | 41.9 | 1 |
| 7 | SHADOW LIGHT | Tori Dixon | IRL | 73.33 | 66.67 | 70.00 | (70.00) | 45.0 | 2 |
| 29 | MISTI DE LULLY CH | Joelle Bruni | SUI | 72.50 | 65.00 | 69.17 | (68.89) | 46.7 | 3 |
| 18 | LATINO K | Zoe Brenan | GBR | 68.33 | 70.83 | 67.08 | (68.75) | 46.9 | 4 |
| 23 | OR DU GENET | Kevin Seignier | FRA | 70.42 | 68.33 | 67.08 | (68.61) | 47.1* | 5 |
| 14 | MELVIN | Sanne De Jong | NED | 70.42 | 69.17 | 65.00 | (68.19) | 47.7 | 6 |
| 20 | RANTANPLAN Z | Franziska Kristin Dennersmann | GER | 68.75 | 68.33 | 66.67 | (67.92) | 48.1 | 7 |
| 16 | VERDI | Clelia Casiraghi | ITA | 68.75 | 65.83 | 68.33 | (67.64) | 48.5 | 8 |
| 21 | PICK N MIX II | Katie Moffatt | IRL | 70.00 | 65.83 | 67.08 | (67.64) | 48.5 | 8 |
| 22 | PIN UP DE MAI | Pierre Touzaint | FRA | 68.75 | 66.25 | 65.83 | (66.94) | 49.6 | 10 |
| 4 | FAMILY AFFAER | Bethany Stephenson | GBR | 66.67 | 68.33 | 64.58 | (66.53) | 50.2 | 11 |
| 26 | LITTLE MISS SUNSHINE | Lottie Kennedy | GBR | 65.42 | 67.92 | 65.83 | (66.39) | 50.4 | 12 |
| 9 | TORONTRA | Janneke Boonzaaijer | NED | 69.17 | 64.17 | 64.17 | (65.83) | 51.2 | 13 |
| 8 | MARQUIS DE CAZE NEUVE | Estelle Gaillard | FRA | 68.33 | 63.75 | 65.42 | (65.83) | 51.3 | 14 |
| 28 | BRAVALIDENS PT | Anna Bredberg | SWE | 68.33 | 62.50 | 65.83 | (65.56) | 51.7 | 15 |
| 12 | MOSS STAR | Orlagh Kennan | IRL | 69.58 | 62.92 | 63.33 | (65.28) | 52.1 | 16 |
| 1 | WAMIRO VAN DEN ARK | Niels Dedier | BEL | 63.75 | 59.17 | 65.00 | (62.64) | 56.0 | 17 |
| 27 | ULTRAMAR II | Antonio Pombeiro Taurino | POR | 65.42 | 57.08 | 62.08 | (61.53) | 57.7 | 18 |
| 11 | WOULD U DANCE | Alice Di Mario | ITA | 66.25 | 55.83 | 62.08 | (61.39) | 57.9 | 19 |
| 15 | EICHHOF'S WORLD OF ACTION | Jasper Doevenspeck | BEL | 63.75 | 56.67 | 59.17 | (59.86) | 60.2* | 20 |
| 5 | VIKTORIA | Zsanett Gelencser | HUN | 63.75 | 54.58 | 60.00 | (59.44) | 60.8 | 21 |
| 3 | JILDA DES NATIONS | Goncalo Azevedo Silva | POR | 59.58 | 57.08 | 60.42 | (59.03) | 61.5 | 22 |
| 19 | MOSOLYGOS | Viktoria Juhasz | HUN | 62.92 | 55.83 | 58.33 | (59.03) | 61.5 | 22 |
| 25 | TODDY TWO | Maria Do Carmo Hart | POR | 62.50 | 55.83 | 58.75 | (59.03) | 61.5 | 22 |
| 13 | ADMIRALIS | Julia Varga | HUN | 64.58 | 56.25 | 55.42 | (58.75) | 61.9 | 25 |
| 10 | FARELLO Z | Zsuzsa Varga | HUN | 62.50 | 53.33 | 56.67 | (57.50) | 63.8 | 26 |
| 2 | MARQUIS DE LA ROCHE | Camilla Colucci | ITA | 54.58 | 55.42 | 58.75 | (56.25) | 65.6 | 27 |
| 17 | VERMUTE DE PERAMANCA | Pedro Guerreiro | POR | 57.50 | 51.25 | 56.25 | (55.00) | 67.5 | 28 |
| 24 | LE MIRAGE | Evelina Jorgensson | SWE | 55.42 | 50.83 | 54.17 | (53.47) | 69.8 | 29 |
EECJr-VS-Dressage-Sart-List
EECJr-VS-Dressage-First-Day-Results
Follow all the action at
or live from Vale Sabroso at LiveStream page.
Português
English 








