Rider FEI ID Nº Country Id.Nº Horse FEI ID Nº Owner D % D Pen XC Fences XC Time XC Pen SJ Time SJ Fences SJ Pen Total Pen. Classif.
Alex Hua-Tian 10019301 PRC 227 Furst Love 103CX17 Jackie Mathieson 74,58 38,1 0 0 0,0 0 4 4 42,1 1
Vincent Martens 10009962 BEL 6 Wondus BEL40436 Vincent Martens 71,04 43,4 0 0 0,0 0 0 0 43,4 2
Justin Maarse 10027359 NED 166 Zamira 102WO62 A. Rinia 68,96 46,6 0 0 0,0 0 0 0 46,6 3
Gemma Tattersall 10004203 GBR 85 Chico Bella 102ZN14 Chris Stone 67,29 49,1 0 0 0,0 0 0 0 49,1 4
Lucy Wiegersma 10004850 GBR 65 Wish Upon a Star 102RV65 Mrs Carolyn Bates 68,96 46,6 0 0 0,0 0 4 4 50,6 5
Merel Blom 10007318 NED 174 Queen of the Catwalk 102WT15 J. Blom, Merel Blom 66,04 50,9 0 0 0,0 0 0 0 50,9 6
Dirk Schrade 10004006 GER 140 Under Suspection 102ZR60 Christa Lantermann 67,08 49,4 0 2 2,0 0 0 0 51,4 7
Gemma Tattersall 10004203 GBR 114 Wolfgang Penelope 102XX69 Mrs Marcelle Tattersal 67,92 48,1 0 0 0,0 0 4 4 52,1 8
Salvador Folque 10028499 POR 225 Play the Jocker GBR13636 64,38 53,4 0 0,4 0,4 0 0 0 53,8 9
Gemma Tattersall 10004203 GBR 113 Tropique 103BD35 Rider, Ms Charlotte Huggett, Mrs Sue Johnstone 63,96 54,1 0 0 0,0 0 0 0 54,1 10
Duarte Seabra 10004022 POR 194 Castleview Red 103BW58 Francisco & Duarte Seabra 63,54 54,7 0 0 0,0 0 0 0 54,7 11
Jörg Kurbel 97546 GER 144 Talent 102SV06 Marko Scheuvens 63,96 54,1 0 0,8 0,8 0 0 0 54,9 12
Pedro Lira Jimenez 10073467 ESP 75 Naja d'Aloys ESP40350 Milagros Lopez Estrada 62,71 55,9 0 0,4 0,4 0 0 0 56,3 13
Sebastian Mateu Jurado 10003477 ESP 80 Florin de Quijas 102YT96 Manuel Gonzalo de Ligne 63,13 55,3 0 0 0,0 0 4 4 59,3 14
Sharon Hunt 10005451 GBR 132 Cavalier Bertie 103BD86 Dr.David & Sue Howard Mr,Terry & Janice Hunt and Rider 63,13 55,3 0 0 0,0 0 4 4 59,3 15
Bruno Bouvier 10003747 FRA 96 Ohtar des Brumes 103DC88 60,21 59,7 0 0 0,0 0 0 0 59,7 16
Augusto Taborda C. e Pina 10041552 POR 246 Ucrania POR40059 63,96 54,1 0 2,4 2,4 0 4 4 60,5 17
Janneke Boonzaaijer 10073570 NED 242 Torontra 102WM57 J.A.G Van Zwambagt 63,75 54,4 0 0 0,0 0 8 8 62,4 18
Frederico Mexia de Almeida 10004183 POR 209 Zabala de Fôja 102TQ68 Victoria Burd 60,83 58,8 0 0 0,0 0 4 4 62,8 19
Victoria Burd 10008043 GBR 139 Jazz Legend 102QT72 Rider 63,33 55,0 0 0 0,0 0 8 8 63,0 20
Antonio Javier Cano P. 10064591 ESP 26 Bungara 102UY03 Maria Begoña Paredero Redondo 57,92 63,1 0 0 0,0 0 0 0 63,1 21
Belen Blanes Garcia 10059672 ESP 30 Dragon Bleu 102QR39 Ramon Godino Garcia 58,75 61,9 0 1,2 1,2 0 0 0 63,1 22
Jörg Kurbel 97546 GER 143 Sombra Shadow IRL40440 Jörg Kurbel 57,71 63,4 0 0,8 0,8 0 0 0 64,2 23
Pascal Leroy 10005167 FRA 108 Qalypsos de Petra 103CV94 65,21 52,2 0 4,4 4,4 0 8 8 64,6 24
Max Trenning 10009864 NED 172 Lord T 102RX34 C.W.H. de Bruyn, J.H.M. Kemps 56,25 65,6 0 0 0,0 0 0 0 65,6 25
Nick Burd 10005090 GBR 130 Zowiezo 102TQ73 Rider 62,29 56,6 0 9,2 9,2 0 0 0 65,8 26
Patricia Ryan 10000256 IRL 153 Lady Chatterbox 103CV70 Patricia Ryan 63,54 54,7 0 7,2 7,2 0 4 4 65,9 27
Erin O'Neill 10004102 AUS 1 Short Black AUS40511 60,42 59,4 0 2,8 2,8 0 4 4 66,2 28
Miguel Catela 10034471 POR 220 Ultimato de Fiuza POR40073 Herdade Vale Sabroso 55,21 67,2 0 0 0,0 0 0 0 67,2 29
Alena Bobrovskaya 10071075 KAZ 142 Arkhond 102XM97 61,04 58,4 0 0,8 0,8 0 8 8 67,2 30
Arthur Chabert 10035898 FRA 95 Opium d'Oradour 102SG41 60,21 59,7 0 0 0,0 0 8 8 67,7 31
Gonzalo Blasco Botin 10012978 ESP 52 Alpanpan 103BU17 Marta Botin Naveda 59,17 61,3 0 6,8 6,8 0 0 0 68,1 32
Miguel Catela 10034471 POR 221 Arley de Vale Sabroso 103DK67 Herdade Vale Sabroso 59,58 60,6 0 5,2 5,2 0 4 4 69,8 33
Augusto Taborda C. e Pina 10041552 POR 192 Va Fox IRL02671 61,04 58,4 0 0 0,0 0 12 12 70,4 34
Antonio Fonseca 10007136 POR 177 Saloia POR02124 62,71 55,9 0 0 0,0 0 16 16 71,9 35
Miguel Ribeiro Faria 10065211 POR 222 Snooker POR40592 61,67 57,5 0 7,2 7,2 0 8 8 72,7 36
Lisa Keys 10010549 GBR 205 No Doubt VI 103CD80 Rider 58,33 62,5 0 11,2 11,2 0 0 0 73,7 37
Merel Blom 10007318 NED 196 Analyze This 103DP57 J.M.J. Blom 58,75 61,9 0 4,4 4,4 0 8 8 74,3 38
João Duarte Silva 10004536 POR 215 Arfino 103DK79 66,25 50,6 0 0 0,0 0 24 24 74,6 39
João Bacatelo 10073865 POR 214 No Limit POR01827 54,79 67,8 0 0 0,0 0 8 8 75,8 40
Ivan Buezo Barbaza 10000196 ESP 53 Jazz Player 102MJ77 Alfonso Gonzalez Marrero 57,92 63,1 0 9,2 9,2 0 4 4 76,3 41
Estanislao Lira Jimenez 10016169 ESP 39 Rapito VV 103CY48 Victor Lobon Prian 57,08 64,4 0 0 0,0 0 12 12 76,4 42
Alvaro Blanco-Traba Centenera 10033586 ESP 25 Kiril del Talave 103CY56 Alvaro Blanco-Traba Centenera 54,17 68,8 0 0 0,0 0 8 8 76,8 43
Frederico Mexia de Almeida 10004183 POR 11 Muriel de Belene POR40474 64,38 53,4 0 13,6 13,6 2 8 10 77,0 44
Miguel Vazquez Muñoz-Repiso 10063438 ESP 74 Sea Radiante ESP04298 Efriasa, S.A. 55,83 66,3 0 6,8 6,8 0 4 4 77,1 45
Alena Bobrovskaya 10071075 KAZ 188 Qvinta 103CV95 63,96 54,1 0 2,4 2,4 1 20 21 77,5 46
David Roldan Menacho 10016170 ESP 250 Bank Holiday 102VB25 D. Daniel Entrecanales Domecq 59,58 60,6 0 2 2,0 0 16 16 78,6 47
Frederico Mexia de Almeida 10004183 POR 208 Ethel 103CR55 Victoria Burd 62,50 56,3 0 6,4 6,4 0 16 16 78,7 48
Francisco Seabra 10004163 POR 202 Fernhill First Impression 103AG88 Francisco & Duarte Seabra 63,75 54,4 0 25,2 25,2 0 0 0 79,6 49
Pedro Lira Jimenez 10073467 ESP 77 Aguardiente de Guinda 102YM92 Francisco Lira Naranjo 57,92 63,1 0 2 2,0 0 16 16 81,1 50
Martin Granville 10012316 GBR 127 OKKI GBR40027 Rider 55,83 66,3 0 0 0,0 0 16 16 82,3 51
Kirsi Oksanen 10070559 FIN 86 Gilroy 103AF66 Kirsi Oksanen 60,83 58,8 0 6 6,0 0 20 20 84,8 52
Ivan Buezo Barbaza 10000197 ESP 49 Quito do Tambre 102WX68 Ivan Buezo 52,29 71,6 0 10,8 10,8 0 4 4 86,4 53
Marta Botin Naveda 10000501 ESP 68 Quid Nov'Or 102VC31 Marta Botin Naveda 59,58 60,6 0 6 6,0 0 24 24 90,6 54
Antonio Taurino 10073876 POR 183 Ultramar 103DK55 59,58 60,6 0 15,6 15,6 0 16 16 92,2 55
Estanislao Lira Jimenez 10016169 ESP 41 Sea Vistoso 102UR58 Estanislao Lira Jimenez 53,75 69,4 0 8 8,0 0 16 16 93,4 56
Virginie Haristoy 10035197 FRA 125 Iguzki FRA45988 Virginie Haristoy 50,63 74,1 20 0 20,0 0 0 0 94,1 57
Dirk Schrade 10004006 GER 141 Halali 103DB85 Anna Richter 64,38 53,4 20 17,2 37,2 0 4 4 94,6 58
Maria do Carmo Lupi Hart 10073866 POR 219 Toddy Two GBR13662 Nicholas Melbourne Hart 55,00 67,5 0 23,6 23,6 0 8 8 99,1 59
Vincent Martens 10009962 BEL 5 Cassius Vd Stuyver 103DB89 Eddy Algoedt 61,25 58,1 20 9,2 29,2 0 12 12 99,3 60
Augusto Calça e Pina 10003687 POR 184 Alcyon 103DK84 57,71 63,4 0 19,6 19,6 0 20 20 103,0 61
Beatriz Gamoral Ruiz-Crespo 10064437 ESP 28 Oda del Tambre ESP41392 Ivan Buezo 57,92 63,1 0 7,2 7,2 3 36 39 109,3 62
Pedro Guerreiro 10074018 POR 223 Vermute de Peramanca POR40483 52,08 71,9 0 24,4 24,4 0 16 16 112,3 63
Francisco Paim 10073896 POR 199 Papoila 103DL32 55,21 67,2 0 21,2 21,2 0 24 24 112,4 64
Paavo Huttunen 10005156 FIN 88 Faith 103CR10 Marko Savunen 60,00 60,0 20 25,6 45,6 0 24 24 129,6 65
Gonçalo Azevedo e Silva 10044227 POR 212 Jilda des Nations 103CZ47 51,25 73,1 20 34 54,0 0 12 12 139,1 66
Tânia Dimas 10065615 POR 226 My French Friend POR01901 46,25 80,6 20 17,6 37,6 0 28 28 146,2 67
Cristina Casado 10073999 ESP 36 Sea Tifón 103DO05 56,88 64,7 0 16,8 16,8 EliF EliF EliF EliF EliF
Joris Van Springel 10004575 BEL 112 Fyona vd Holtakkers 103DD90 Onno Holtrust 57,29 64,1 0 11,2 11,2 EliF EliF EliF EliF EliF
Stine Maria Jorgensen 10073849 DEN 19 My Favourite DEN40473 57,08 64,4 40 30,4 70,4 EliR EliR EliR EliR EliR
Robbert Jan de Rooij 10064732 NED 245 Captain Jipp NED42256 J.A.H. Houben, G.H.M. Kampsschoer 58,13 62,8 0 2,8 2,8 Wit Wit Wit Wit Wit
Bobbie Bary 10017186 NED 162 Whizz BB 103DC61 66,04 50,9 20 7,6 27,6 Wit Wit Wit Wit Wit
Paavo Huttunen 10005156 FIN 87 Betina Beakley 102ZT80 Kirsi Oksanen 57,92 63,1 0 9,2 9,2 Wit Wit Wit Wit Wit
Frederico Serra 10004184 POR 211 Luron du Mesnil POR40399 59,38 60,9 0 0 0,0 Wit Wit Wit Wit Wit
Max Trenning 10009864 NED 173 Napolitana T 102SC97 Max Trenning 58,96 61,6 0 0 0,0 Wit Wit Wit Wit Wit
Gonçalo Azevedo e Silva 10044227 POR 213 Harry Potter 103CZ48 55,21 67,2 EliF EliF EliF EliF EliF EliF EliF EliF
Alvaro Blanco-Traba Centenera 10033586 ESP 191 Pamela d'Ecoyeux 102QQ25 Alvaro Blanco-Traba Centenera 58,13 62,8 EliF EliF EliF EliF EliF EliF EliF EliF
Sebastian Mateu Jurado 10003477 ESP 79 Weinransch 102TT05 Sebastian Mateu Jurado 58,75 61,9 Wit Wit Wit Wit Wit Wit Wit Wit
Antonio Saldanha 10074027 POR 182 Vampe da Graciosa 103DO90 49,58 75,6 Wit Wit Wit Wit Wit Wit Wit Wit
Antonio Rubio Bolger 10063305 ESP 27 Flavio 102SC51 Coby Bolger Wilson NP NP NP NP NP NP NP NP NP NP
Coby Bolger Wilson 10000197 ESP 33 Glendening 102SC53 Coby Bolger Wilson NP NP NP NP NP NP NP NP NP NP
Português
English 


