Rider FEI ID Nº Country Id.Nº Horse FEI ID Nº Owner D % D Pen Class. XC Fences XC Time XC Total SJ Time SJ Fences SJ Total Total Penal. Classif.
Sharon Hunt 10005451 GBR 134 Azeb 102RT79 Dr.David & Sue Howard Mr,Terry & Janice Hunt and Rider 68,97 46,6 1 0 0 0,0 0 0 0 46,6 1
Duarte Seabra 10004022 POR 146 Fernhill Vriend IRL40773 Carol Gee 66,38 50,4 3 0 1,2 1,2 0 0 0 51,6 2
Kenki Sato 10060098 JPN 157 Toy Boy GBR40655 63,97 54,1 17 0 0 0,0 0 0 0 54,1 3
Ruy Fonseca 10004343 BRA 10 Idaho d'Argonne FRA09946 RR. Costa, Ruy Fonseca 61,21 58,2 22 0 0 0,0 0 0 0 58,2 4
Sharon Hunt 10005451 GBR 133 Red Amber 102XQ68 Mr.Terry & Janice Hunt, Rider Dr. Maryan & John Huntridge 65,00 52,5 10 0 6,8 6,8 0 0 0 59,3 5
João Duarte Silva 10004536 POR 216 Xaft 102PR92 65,69 51,5 5 0 0 0,0 0 8 8 59,5 6
Patricia Ryan 10000256 IRL 155 Ballylynch Wizard SUI40901 Carol and Tom Henry 65,34 52,0 8 0 8,8 8,8 0 0 0 60,8 7
Kenki Sato 10060098 JPN 156 Chippieh GER44468 61,21 58,2 22 0 4 4,0 0 0 0 62,2 8
Francisco Seabra 10004162 POR 203 Candar van het Neerveld POR40517 Ruth Honey 64,83 52,8 12 0 12,4 12,4 0 0 0 65,2 9
Henrieke Boonzaaijer 10027354 NED 241 Utoco B 102UV34 Gert Boonzaaijer 65,52 51,7 7 0 1,6 1,6 0 12 12 65,3 10
Julia Dungworth 10004594 GBR 121 Buster Rocket 102YD77 Mr Roger Dungworth 60,86 58,7 25 0 6,8 6,8 0 0 0 65,5 11
Bobbie Bary 10017186 NED 164 United BB 102MY64 C.G. van der Wiel 65,00 52,5 10 0 10,4 10,4 0 4 4 66,9 12
Karin Donckers 10000161 BEL 163 Extebaria van't Verahof 102UR39 Donkers, Karin de Brabandere, Joris 65,17 52,2 9 0 8,4 8,4 0 8 8 68,6 13
Karin Donckers 10000161 BEL 4 Rhomale 103CH90 Karl Bouckaert 66,55 50,2 2 0 11,2 11,2 0 8 8 69,4 14
Paavo Huttunen 10005156 FIN 89 Feril FIN40308 Tiina Reinikka 58,28 62,6 34 0 3,6 3,6 0 4 4 70,2 15
Sandrine Baizet 10005398 FRA 111 Boris FRA46113 66,21 50,7 4 0 4 4,0 0 16 16 70,7 16
Francisco Stilwell 10033146 POR 206 Super de Fôja POR02227 Coudelaria de Sant'Ana, Lda. 60,17 59,7 30 0 7,6 7,6 0 4 4 71,3 17
Lisa Keys 10010549 GBR 124 Ringwood Sasnakra 102PL89 Rider 58,79 61,8 33 0 11,2 11,2 0 0 0 73,0 18
Karin Donckers 10000161 BEL 168 Unique 102YS48 Victor Donkers, Lea Sterkens 65,69 51,5 5 0 17,6 17,6 0 4 4 73,1 19
Katie O'Sullivan 10004680 IRL 147 Lowhill Balckout 102OK16 61,55 57,7 21 0 4,8 4,8 0 12 12 74,5 20
Tamsyn Hutchins 10009978 GBR 136 Drama Queen III GBR40371 Rider 60,34 59,5 29 0 8,8 8,8 0 8 8 76,3 21
Marta Botin Naveda 10000501 ESP 72 Palmy de Riverland 102MH79 Ignacio Romero Torres 62,59 56,1 18 0 16,8 16,8 0 4 4 76,9 22
Justin Maarse 10027359 NED 171 H§S Cedric 102PC21 S. Van Doorn-Van de Berg 62,41 56,4 19 0 9,2 9,2 0 12 12 77,6 23
Anne Elise Thiolat 10043471 FRA 91 Magic des Texes FRA46084 60,52 59,2 27 0 10,8 10,8 0 8 8 78,0 24
Konstantin Georgiev 10012338 BUL 17 Mestre JP 102MH81 Konstantin Georgiev 60,52 59,2 27 0 19,6 19,6 0 0 0 78,8 25
Arnaud Etienne Ducoin 10047047 FRA 94 Obelix de Mai 102PW28 Herve and Sylvie Ducoin 64,48 53,3 14 0 19,2 19,2 0 8 8 80,5 26
Julia Dungworth 10004594 GBR 120 Carlow Miller 102YD80 Mr Roger Dungworth 64,66 53,0 13 0 25,2 25,2 0 4 4 82,2 27
Karin Donckers 10000161 BEL 185 Eloubet 102YS49 Victor Donkers, Lea Sterkens 64,31 53,5 16 0 25,6 25,6 0 4 4 83,1 28
Konstantin Georgiev 10012338 BUL 12 Punch Silvanais ESP40890 60,86 58,7 25 0 20,4 20,4 0 12 12 91,1 29
Carol Gee 10003776 IRL 145 Fernhill Viper POR40405 56,38 65,4 37 0 14,8 14,8 0 12 12 92,2 30
Konstantin Georgiev 10012338 BUL 13 Quenza d Lerchenberg 102ZT62 58,97 61,6 32 0 23,6 23,6 0 8 8 93,2 31
Perttu Puranen 10005204 FIN 90 Quistro 102QF37 Keravan Ratsastuskoulu 61,21 58,2 22 0 26,4 26,4 0 24 24 108,6 32
Francisco Seabra 10004162 POR 201 Zarthago 102OB66 Pedro Seabra 61,90 57,2 20 25 18,4 43,4 Wit Wit Wit Wit Wit
Frederico Mexia de Almeida 10004183 POR 210 Ulysse BEL11563 Herdade Vale Sabroso 58,10 62,8 35 0 0 0,0 Wit Wit Wit Wit Wit
David Roldan Menacho 10016170 ESP 35 Pacharan 102OE11 Condesa d'Aguilar, Maria Teresa 59,31 61,0 31 EliF EliF EliF EliF EliF EliF EliF EliF
Patricia Ryan 10000256 IRL 154 Ballylynch Taldis Porter 102MM19 Carol and Tom Henry 64,48 53,3 14 Elim Elim Elim Elim Elim Elim Elim Elim
Ivan Buezo Barbaza 10000196 ESP 50 Palma do Tambre 102QI91 Olga Olivares Fisac 57,07 64,4 36 EliR EliR EliR EliR EliR EliR EliR EliR
Português
English 


